Enjoy delicious food, drinks, and exciting bowling at Sportspage Bowl Grill & Lounge, located at 101 Heritage Ln in Polson, Montana. Grab a bite, enjoy the games, and make your next visit a fun one!
Welcome to Sportspage Bowl Grill & Lounge, a fun and welcoming destination in Polson, Montana, where great food, bowling, and a lively atmosphere come together. Located at 101 Heritage Ln, Sportspage offers a relaxed place to enjoy a meal, catch the game, or spend time with family and friends.
The menu features classic American and pub favorites, including burgers, steaks, seafood, salads, appetizers, and comfort-food dishes. Guests can pair their meal with drinks from the full bar while enjoying the sports-bar atmosphere and television screens.
Whether you’re looking for a casual meal, a friendly bowling experience, or a place to unwind after a busy day, Sportspage Bowl Grill & Lounge brings food and entertainment together under one roof. Stop by and enjoy good food, bowling fun, and a welcoming local atmosphere in the heart of Polson.
| Item | Description | Price | Calories |
|---|---|---|---|
| Deep Fried Calamari | Crispy fried calamari served as a shareable appetizer. | $8.95 | ~650 |
| Steamer Clams | Steamed clams prepared for a light seafood appetizer. | $9.95 | ~300 |
| Shrimp Cocktail | Chilled shrimp served with cocktail sauce. | $10.95 | ~250 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Hamburger | Classic grilled hamburger served on a bun. | $6.25 | ~550 |
| Cheeseburger | Grilled beef burger topped with cheese. | $6.75 | ~650 |
| Bacon Cheeseburger | Cheeseburger topped with crispy bacon. | $7.50 | ~800 |
| Mushroom Swiss | Burger topped with mushrooms and Swiss cheese. | $7.50 | ~700 |
| Bleu Burger | Beef burger finished with bleu cheese. | $7.75 | ~700 |
| Jalapeño Cheeseburger | Cheeseburger with jalapeños for a spicy kick. | $7.75 | ~700 |
| Veggie Burger | Meat-free burger option served on a bun. | $6.75 | ~500 |
| Big Lou’s Burger | Loaded with two cheeses, bacon, grilled onions, mushrooms and special sauce. | $8.95 | ~1,000 |
| Everyday Special Burger | Ham and Swiss burger served with fries. | $6.75 | ~850 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Sportspage Philly | Sliced beef with onions, green peppers and Swiss cheese on a hoagie. | $7.75 | ~750 |
| Patty Melt | Burger topped with Swiss, cheddar and grilled onions on marbled rye. | $7.25 | ~800 |
| Sportspage Gyro | Gyro meat with tzatziki, feta, lettuce, red onion and tomato in pita. | $7.95 | ~700 |
| Malibu Chicken Sandwich | Chicken breast with ham, Swiss and pineapple. | $7.75 | ~650 |
| Clubhouse | Triple-decker sandwich with ham, turkey, bacon, Swiss and cheddar. | $8.75 | ~900 |
| French Dip | Tender eye of round served on a hoagie with au jus. | $6.95 | ~650 |
| BLT | Bacon, lettuce and tomato with mayonnaise. | $5.50 | ~550 |
| Classic Reuben | Corned beef with sauerkraut, Swiss cheese and Thousand Island dressing. | $6.95 | ~750 |
| Buffalo Chicken Sandwich | Grilled chicken with hot sauce and bleu cheese. | $8.25 | ~700 |
| Crispy Chicken Sandwich | Breaded chicken filet with lettuce, tomato and mayonnaise. | $7.50 | ~700 |
| Item | Description | Price | Calories |
|---|---|---|---|
| 12 oz. Rib Eye Steak | Hand-cut rib eye described as tender and flavorful. | $18.95 | ~850 |
| 8 oz. Center Cut Sirloin | Hand-trimmed sirloin broiled to order. | $13.95 | ~600 |
| 3 Pc Chicken Dinner | Breast, drumstick and thigh with a crispy honey-stung coating. | $8.95 | ~900 |
| Ale Battered Halibut | North Pacific halibut in beer batter with tartar sauce. | $12.95 | ~850 |
| Chicken Strip Basket | Five battered and fried chicken tenderloins with dip. | $8.25 | ~900 |
| Battered Cod Filet Basket | Three pieces of beer-battered cod. | $8.25 | ~850 |
| Beer Battered Shrimp Basket | Lightly battered shrimp served with tartar or cocktail sauce. | $9.95 | ~750 |
| Shrimp Salad | Salad featuring shrimp as the main protein. | $11.95 | ~500 |
| Shrimp Scampi | Shrimp prepared scampi-style as a dinner entrée. | $17.95 | ~800 |
| Shrimp Linguine | Linguine pasta served with shrimp. | $17.95 | ~900 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Oriental Salad | Lettuce, teriyaki chicken, mushrooms, peppers, onions, noodles, sesame seeds and ginger dressing. | — | ~650 |
| Taco Salad | Tortilla shell with seasoned beef, cheese, lettuce, vegetables, salsa and sour cream. | — | ~850 |
| Chicken Caesar Salad | Romaine, Parmesan, croutons and Caesar dressing with chicken. | — | ~650 |
| Crispy Chicken Salad | Fresh greens topped with crispy chicken, cheese, vegetables, egg and croutons. | — | ~750 |
| Cobb Salad | Lettuce, chicken, vegetables, Swiss cheese, bacon, egg, corn and croutons. | — | ~700 |
| Chef Salad | Ham, turkey, Swiss and cheddar with fresh vegetables and egg. | — | ~650 |
| Dinner Salad | Lettuce, tomatoes, cucumbers, onions, mushrooms and croutons. | $3.95 | ~200 |
| Cup of Soup | A cup of the day’s soup. | $3.25 | ~150–300 |
| Bowl of Soup with Roll | Larger soup serving accompanied by a roll. | $4.95 | ~300–500 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Mini Corn Dogs | Kid-sized corn dogs. | $4.25 | ~450 |
| Mini Burritos | Small burritos prepared for kids. | $4.25 | ~400 |
| Mini Tacos | Kid-sized tacos. | $4.25 | ~400 |
| Grilled Cheese | Classic grilled cheese sandwich. | $4.25 | ~450 |
| Chicken Strips | Kid-friendly chicken strips. | $4.25 | ~500 |
| Kraft Macaroni & Cheese | Mac and cheese served with toast. | $4.25 | ~500 |
| Belgian Waffle | Belgian-style waffle served for weekend breakfast. | $4.95 | ~450 |
| Bacon, Eggs, Hashbrowns & Toast | Breakfast plate with bacon, eggs, potatoes and toast. | — | ~750 |
| Sausage, Eggs, Hashbrowns & Toast | Sausage served with eggs, hashbrowns and toast. | — | ~800 |
| 6 oz. Steak, Eggs, Hashbrowns & Toast | Steak breakfast with eggs, potatoes and toast. | $10.95 | ~850 |
| Chicken Fried Steak, Eggs, Hashbrowns & Toast | Chicken fried steak with traditional breakfast sides. | $11.95 | ~1,000 |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 9:00 AM | 8:00 PM |
| Tuesday | 9:00 AM | 8:00 PM |
| Wednesday | 9:00 AM | 8:00 PM |
| Thursday | 9:00 AM | 8:00 PM |
| Friday | 9:00 AM | 10:00 PM |
| Saturday | 8:00 AM | 10:00 PM |
| Sunday | 8:00 AM | 8:00 PM |
Location: 101 Heritage Ln, Polson, MT 59860, United States
Great food at a fair price. We enjoyed a bacon burger and tots while watching people bowl. A delicious experience overall!
— A H.
We absolutely loved this restaurant. The dinner was delicious, the staff was amazing, and Russ provided friendly and professional service. We’ll definitely be back!
— Oksana H.
The food was great, and the service was good. It’s a small bowling alley, but a nice place with TVs in the bar area for watching games.
— David B.
The Big Lou burger was excellent, with delicious cheese, onions, and mushrooms. The fries were crunchy, and the staff was friendly and attentive.
— Long T.